(Lịch thi đấu tennis) – Cập nhật lịch thi đấu đơn nam, đơn nữ giải ATP 1000 Madrid Open 2026 diễn ra từ 21/4 đến 3/5 tại Caja Magica, Madrid, Tây Ban Nha với sự góp mặt của những ngôi sao như Jannik Sinner, Alexander Zverev, Aryna Sabalenka, Elena Rybakina, v.v.
Nội dung chính
- Lịch thi đấu Madrid Open 2026 – Vòng chính đơn nam
- Lịch thi đấu Madrid Open 2026 – Vòng chính đơn nữ
- Lịch thi đấu Madrid Open 2026 – Vòng loại đơn nam
- Lịch thi đấu Madrid Open 2026 – Vòng loại đơn nữ
Lịch thi đấu Madrid Open 2026 – Vòng chính đơn nam
| Ngày | Giờ | Vòng | Cặp đấu | Tỉ số |
| 22/4 | 16h00 | 1/64 | Zizou Bergs 1-2 Marin Cilic | 6-4; 3-6; 4-6 |
| Jenson Brooksby 0-2 Emilio Nava | 3-6; 5-7 | |||
| Zhang Zhizhen (PR) 0-2 Vit Kopriva | 2-6; 0-6 | |||
| 17h30 | Ignacio Buse 2-0 Adrian Mannarino | 6-4; 6-2 | ||
| Dino Prizmic (Q) 2-0 Matteo Berrettini | 6-3; 6-4 | |||
| Damir Dzumhur 2-0 Mattia Bellucci | 6-2; 6-4 | |||
| 19h00 | Roberto Bautista Agut 0-2 Thiago Agustin Tirante | 2-6; 4-6 | ||
| Alexandre Muller 0-2 Jan-Lennard Struff | 6-7; 0-6 | |||
| Lorenzo Sonego 0-2 Dusan Lajovic (Q) | 3-6; 6-7 | |||
| 20h30 | Tomas Machac 2-1 Francisco Comesana | 3-6; 7-6; 6-3 | ||
| Sebastian Ofner 2-0 Nikoloz Basilashvili (Q) | 7-6; 7-6 | |||
| Elmer Moeller (Q) 2-0 Federico Cina (WC) | 6-4; 7-6 | |||
| 21h00 | Jaime Faria (Q) 0-2 Hubert Hurkacz | 3-6; 3-6 | ||
| 22h00 | Alejandro Tabilo 2-0 Valentin Royer | 6-2; 6-4 | ||
| Benjamin Bonzi (Q) 2-1 Titouan Droguet (Q) | 6-7; 7-6; 6-4 | |||
| 23h30 | Rafael Jodar (WC) 2-1 Jesper de Jong | 2-6; 7-5; 6-4 | ||
| 23/4 | 16h00 | Terence Atmane 2-0 Miomir Kecmanovic | 6-4; 7-5 | |
| Pablo Carreno Busta (WC) 2-1 Marton Fucsovics | 4-6; 7-6; 6-2 | |||
| Cristian Garin (LL) 1-2 Alexander Blockx | 6-4; 5-7; 5-7 | |||
| Yannick Hanfmann 2-1 Marcos Giron | 6-4; 6-7; 7-5 | |||
| 17h30 | Nuno Borges 0-2 Mariano Navone | 3-6; 4-6 | ||
| Fabian Marozsan 2-0 Ethan Quinn | 7-6; 7-6 | |||
| Jaume Munar 2-0 Alexander Shevchenko | 6-4; 6-1 | |||
| Alexei Popyrin 0-2 Martin Damm (Q) | 6-7; 4-6 | |||
| 19h00 | Vilius Gaubas (Q) 2-0 Sebastian Baez | 7-5; 6-1 | ||
| Patrick Kypson (LL) 1-2 Stefanos Tsitsipas | 6-3; 6-7; 6-7 | |||
| Adolfo Daniel Vallejo (Q) 2-0 Grigor Dimitrov | 6-4; 6-4 | |||
| 20h30 | Daniel Altmaier 0-2 Juan Manuel Cerundolo | 4-6; 4-6 | ||
| Marco Trungelliti (LL) vs Daniel Meria Aguilar (Q) | ||||
| 21h00 | Camilo Ugo Carabelli 2-0 Gael Monfils (WC) | 6-3; 6-4 | ||
| 22h00 | Nicolai Budkov Kjaer (Q) vs Reilly Opelka | |||
| 23h30 | Martin Landaluce (WC) vs Adam Walton | |||
| 24/4 | 16h00 | 1/32 | Tallon Griekspoor [29] vs Damir Dzumhur | |
| Hubert Hurkacz vs Lorenzo Musetti [6] | ||||
| Emilio Nava vs Valentin Vacherot [14] | ||||
| Jan-Lennard Struff vs Alex Michelsen [33] | ||||
| 17h30 | Dusan Lajovic (Q) vs Arthur Rinderknech [22] | |||
| Jiri Lehecka [11] vs Alejandro Tabilo | ||||
| Elmer Moeller (Q) vs Gabriel Diallo [32] | ||||
| Ben Shelton [4] vs Dino Prizmic | ||||
| 19h00 | Arthur Fils [21] vs Ignacio Buse | |||
| 20h00 | Sebastian Ofner vs Tomas Martin Etcheverry [25] | |||
| 20h30 | Andrey Rublev [9] vs Vit Kopriva | |||
| 21h00 | Jannik Sinner [1] vs Benjamin Bonzi (Q) | |||
| 21h30 | Cameron Norrie [19] vs Tomas Machac | |||
| 22h00 | Thiago Agustin Tirante vs Tommy Paul [15] | |||
| Sẽ còn cập nhật thêm… | ||||
Lịch thi đấu Madrid Open 2026 – Vòng chính đơn nữ
| Ngày | Giờ | Vòng | Cặp đấu | Tỉ số |
| 21/4 | 16h00 | 1/64 | Petra Marcinko 2-0 Victoria Jimenez Kasintseva (WC) | 6-0; 7-5 |
| Tatjana Maria 0-2 Laura Samson (WC) | 4-6; 2-6 | |||
| 17h30 | Beatriz Haddad Maia 0-2 Jessica Bouzas Maneiro | 1-6; 1-6 | ||
| Laura Siegemund 2-0 Irina-Camelia Begu (PR) | 6-4; 6-0 | |||
| 19h00 | Paula Badosa (WC) 1-2 Julia Grabher | 6-7; 6-4; 0-6 | ||
| Anna Bondar 2-0 Viktorija Golubic | 6-2; 6-3 | |||
| 20h30 | Robin Montgomery (WC) 0-2 Magda Linette | 4-6; 3-6 | ||
| 21h00 | Kaitlin Quevedo (WC) 2-0 Venus Williams (WC) | 6-2; 6-4 | ||
| 22h00 | Anastasia Zakharova 0-2 Camila Osorio | 0-6; 3-6 | ||
| 22h30 | Peyton Stearns 2-0 Lois Boisson | 6-1; 6-3 | ||
| 22/4 | 16h00 | Elena-Gabriela Ruse 2-1 Antonia Ruzic | 6-3; 4-6; 6-0 | |
| Zeynep Sonmez 2-0 Carlota Martinez Cirez (WC) | 7-5; 6-2 | |||
| Panna Udvardy (LL) 2-1 Kimberly Birrell | 6-4; 1-6; 6-1 | |||
| Zhang Shuai 2-0 Eva Lys | 6-4; 6-3 | |||
| 17h30 | Daria Snigur (Q) 2-1 Daria Kasatkina | 6-3; 3-6; 7-6 | ||
| Moyuka Uchijima 1-2 Yuliia Starodubtseva (LL) | 3-6; 6-1; 3-6 | |||
| 18h00 | Dalma Galfi (Q) 2-0 Ajla Tomljanovic | 7-6; 6-4 | ||
| Anastasia Pavlyuchenkova (Q) 0-2 Alexandra Eala | 3-6; 3-6 | |||
| 18h30 | Alycia Parks (Q) 2-0 E. Cocciaretto | 6-3; 6-2 | ||
| 19h00 | Yulia Putintseva 2-1 Tereza Valentova | 6-4; 4-6; 6-3 | ||
| Dayana Yastremska 0-2 Solana Sierra | 6-7; 6-7 | |||
| 19h30 | Talia Gibson 0-2 Emiliana Arango (WC) | 3-6; 2-6 | ||
| Janice Tjen 2-0 Alina Charaeva (Q) | 6-4; 6-2 | |||
| 20h00 | Anhelina Kalinina (Q) 2-1 Kamilla Rakhimova | 6-2; 5-7; 6-2 | ||
| 20h30 | Ashlyn Krueger 0-2 Sofia Kenin | 6-7; 4-6 | ||
| 21h00 | Oleksandra Oliynykova 0-2 Simona Waltert (Q) | 5-7; 0-6 | ||
| 21h30 | Oksana Selekhmeteva 0-2 Leolia Jeanjean (Q) | 4-6; 1-6 | ||
| 22h00 | Caty McNally 2-0 Katie Volynets (Q) | 6-1; 6-2 | ||
| Karolina Pliskova (PR) 2-1 Sinja Kraus (Q) | 2-6; 6-1; 6-4 | |||
| 22h30 | Elvina Kalieva (Q) 0-2 Katerina Siniakova | 3-6; 4-6 | ||
| Taylor Townsend 0-2 Katie Boulter | 4-6; 2-6 | |||
| 23h00 | Elsa Jacquemot 0-2 Tyra Caterina Grant (Q) | 1-6; 2-6 | ||
| 23/4 | 16h00 | 1/32 | Belinda Bencic [11] 2-0 Petra Marcinko | 6-4; 6-2 |
| Anna Bondar 2-0 Elina Svitolina [7] | 6-3; 6-4 | |||
| Yuliia Starodubtseva (LL) 1-2 Jaqueline Cristian [29] | 6-3; 6-7; 4-6 | |||
| 17h30 | Jessica Bouzas Maneiro 1-2 Diana Shnaider [18] | 6-3; 5-7; 1-6 | ||
| Dalma Galfi (Q) 2-0 Anna Kalinskaya [22] | 6-3; 6-3 | |||
| Wang Xinyu [28] 1-2 Laura Samson (WC) | 6-2; 3-6; 0-6 | |||
| 18h00 | Iga Swiatek [4] 2-0 Daria Snigur (Q) | 6-1; 6-2 | ||
| 19h00 | Marie Bouzkova [23] 0-2 Anhelina Kalinina (Q) | 4-6; 3-6 | ||
| Alycia Parks (Q) 1-2 Ann Li [31] | 2-6; 7-6; 3-6 | |||
| Laura Siegemund 1-2 Jasmine Paolini [8] | 6-3; 2-6; 4-6 | |||
| 19h30 | Aryna Sabalenka [1] 2-0 Peyton Stearns | 7-5; 6-3 | ||
| 20h30 | Leylah Fernandez [24] vs Julia Grabher | |||
| Magda Linette 0-2 Iva Jovic [15] | 4-6; 1-6 | |||
| 22h00 | Hailey Baptiste [30] vs Kaitlin Quevedo (WC) | |||
| Camila Osorio 0-2 Naomi Osaka [14] | 2-6; 5-7 | |||
| 24/4 | 16h00 | Magdalena Frech [34] vs Solana Sierra | ||
| Madison Keys [16] vs Zhang Shuai | ||||
| Karolina Pliskova (PR) vs Maria Sakkari [33] | ||||
| Zheng Qinwen [32] vs Sofia Kenin | ||||
| 17h30 | Elise Mertens [19] vs Alexandra Eala | |||
| Elena-Gabriela Ruse vs Elena Rybakina [2] | ||||
| Zeynep Sonmez vs Cristina Bucsa [27] | ||||
| Janice Tjen vs Liudmila Samsonova [20] | ||||
| 19h00 | Sorana Cirstea [25] vs Tyra Caterina Grant (Q) | |||
| Linda Noskova [13] vs Emiliana Arango (WC) | ||||
| Simona Waltert (Q) vs Jelena Ostapenko [21] | ||||
| 20h00 | Leolia Jeanjean (Q) vs Coco Gauff [3] | |||
| 20h30 | Yulia Putintseva vs Marta Kostyuk [26] | |||
| Clara Tauson [17] vs Katerina Siniakova | ||||
| Sẽ còn cập nhật thêm… | ||||

Lịch thi đấu Madrid Open 2026 – Vòng loại đơn nam
| Ngày | Giờ | Vòng | Cặp đấu | Tỉ số |
| 20/4 | 15h00 | 1 | Cristian Garin [8] 2-0 Ugo Blanchet (ALT) | 7-5; 6-4 |
| Arthur Gea 0-2 Vilius Gaubas [22] | 2-6; 4-6 | |||
| Andrea Pellegrino 0-2 Martin Damm [24] | 0-6; 6-7 | |||
| Zachary Svajda [3] 0-2 Rei Sakamoto (WC) | 6-7; 1-6 | |||
| 16h30 | Elmer Moeller vs Hugo Gaston [18] | 6-3; 6-3 | ||
| Otto Virtanen 1-2 Titouan Droguet [17] | 6-2; 3-6; 3-6 | |||
| Aleksandar Vukic [5] 0-2 Pablo Llamas Ruiz | 4-6; 2-6 | |||
| Wu Yibing [11] 2-0 Manas Dhamne (WC) | 6-1; 7-5 | |||
| 18h00 | Quentin Halys [6] 1-2 Jaime Faria | 7-6; 3-6; 4-6 | ||
| Billy Harris 0-2 Daniel Merida Aguilar [13] | 3-6; 5-7 | |||
| Lloyd Harris 2-0 Mackenzie McDonald [23] | 6-4; 6-2 | |||
| Marco Trungelliti [1] 2-0 Borna Gojo | 6-4; 6-3 | |||
| 19h30 | Darwin Blanch (WC) 0-2 Benjamin Bonzi [15] | 3-6; 6-7 | ||
| Henrique Rocha 2-1 Jan Choinski [19] | 7-6; 6-7; 7-5 | |||
| Adolfo Daniel Vallejo [8] 2-0 Pedro Martinez | 6-3; 6-1 | |||
| Luca Van Assche [10] 0-2 Diego Dedura-Palomero (WC) | 3-6; 2-6 | |||
| 21h00 | Nicolai Budkov Kjaer 2-0 Francesco Maestrelli [16] | 6-4; 6-4 | ||
| Rinky Hijikata [12] 0-2 Chris Rodesch | 6-7; 2-6 | |||
| Aleksandar Kovacevic [9] 1-2 Moez Erchagui | 6-4; 4-6; 6-7 | |||
| Dusan Lajovic 2-1 Matteo Arnaldi [14] | 6-0; 3-6; 6-4 | |||
| 22h30 | Patrick Kypson [7] 2-0 Moise Kouame (WC) | 6-2; 6-2 | ||
| Zsombor Piros 2-0 Tomas Barrios Vera [21] | 6-3; 7-5 | |||
| Dino Prizmic [4] 2-1 Christopher O’Connell | 7-6; 6-7; 7-6 | |||
| Stefano Travaglia 0-2 Nikoloz Basilashvili [20] | 6-7; 4-6 | |||
| 21/4 | 16h00 | 2 | Cristian Garin [8] 1-2 Martin Damm [24] | 6-2; 4-6; 6-7 |
| Pablo Llamas Ruiz 0-2 Elmer Moeller | 6-7; 3-6 | |||
| Rei Sakamoto (WC) 1-2 Vilius Gaubas [22] | 6-7; 7-6; 6-7 | |||
| 17h30 | Jaime Faria 1-1 Lloyd Harris | 4-6; 6-3 (Harris bỏ cuộc) | ||
| Marco Trungelliti [1] 0-2 Daniel Merida Aguilar [13] | 6-7; 3-6 | |||
| Wu Yibing [11] 0-2 Titouan Droguet [17] | 0-6; 6-7 | |||
| 19h00 | Diego Dedura-Palomero (WC) 0-2 Benjamin Bonzi [15] | 2-6; 1-6 | ||
| Chris Rodesch 0-2 Dusan Lajovic | 4-6; 4-6 | |||
| Adolfo Daniel Vallejo [8] 2-1 Henrique Rocha | 6-1; 4-6; 6-2 | |||
| 20h30 | Moez Erchagui 0-2 Nicolai Budkov Kjaer | 1-6; 0-6 | ||
| Patrick Kypson [7] 1-2 Nikoloz Basilashvili [20] | 7-6; 6-7; 4-6 | |||
| Dino Prizmic [4] 2-0 Zsombor Piros | 6-3; 6-2 |
Lịch thi đấu Madrid Open 2026 – Vòng loại đơn nữ
| Ngày | Giờ | Vòng | Cặp đấu | Tỉ số |
| 20/4 | 15h00 | 1 | Nikola Bartunkova [10] 2-0 Katarzyna Kawa | 6-4; 2-6; 6-3 |
| Alina Charaeva 2-0 Aliaksandra Sasnovich [18] | 6-3; 6-4 | |||
| Ruth Roura Llaverias (WC) 0-2 Dominika Salkova [24] | 5-7; 1-6 | |||
| Simona Waltert [7] 2-0 Despina Papamichail | 7-5; 6-3 | |||
| 16h30 | Anna Blinkova [6] 2-1 Nuria Brancaccio | 6-7; 7-5; 6-4 | ||
| Elvina Kalieva 2-0 Suzan Lamens [21] | 6-4; 6-3 | |||
| Rebeka Masarova 2-0 Rebecca Sramkova [23] | 6-3; 7-5 | |||
| Donna Vekic [3] 1-2 Leolia Jeanjean | 3-6; 6-3; 4-6 | |||
| 18h00 | Tyra Caterina Grant (WC) 2-0 Veronika Erjavec [15] | 7-6; 7-5 | ||
| Sara Sorribes Tormo (PR) 0-1 Tamara Korpatsch [14] | 4-6; 1-3 (Tormo bỏ cuộc) | |||
| Panna Udvardy [4] 2-0 Julieta Pareja (WC) | 6-4; 6-1 | |||
| Katie Volynets [5] 2-1 Oceane Dodin (PR) | 6-0; 4-6; 6-1 | |||
| 19h30 | Dalma Galfi [8] 2-0 Leyre Romero Gormaz | 6-1; 6-3 | ||
| Lola Radivojevic 0-2 Darja Vidmanova [19] | 3-6; 3-6 | |||
| Yuliia Starodubtseva [1] 2-0 Lucrezia Stefanini | 6-0; 6-1 | |||
| Viktoriya Tomova 0-2 Anastasia Pavlyuchenkova [20] | 3-6; 2-6 | |||
| 21h00 | Marina Bassols Ribera 0-2 Anhelina Kalinina [16] | 2-6; 1-6 | ||
| Nauhany Vitoria Leme da Silva (WC) 0-2 Daria Snigur [13] | 5-7; 1-6 | |||
| Diane Parry [12] 0-2 Sloane Stephens (PR) | 2-6; 4-6 | |||
| Hanne Vandewinkel [11] 2-0 Linda Fruhvirtova | 6-2; 7-5 | |||
| 22h30 | Ksenia Efremova (WC) 2-0 Lulu Sun [17] | 6-4; 7-5 | ||
| Alycia Parks [9] 2-0 Elina Avanesyan (WC) | 6-1; 6-2 | |||
| Anastasia Potapova [2] 2-0 Teodora Kostovic | 6-4; 7-5 | |||
| Martina Trevisan 0-2 Sinja Kraus [22] | 3-6; 2-6 | |||
| 21/4 | 16h00 | 2 | Nikola Bartunkova [10] 1-2 Alina Charaeva | 7-6; 2-6; 6-7 |
| Leolia Jeanjean 2-1 Rebeka Masarova | 6-3; 3-6; 6-3 | |||
| Simona Waltert [7] 2-0 Dominika Salkova [24] | 6-0; 6-2 | |||
| 17h30 | Anna Blinkova [6] 1-2 Alvina Kalieva | 2-6; 6-3; 5-7 | ||
| Panna Udvardy [4] 1-2 Tyra Caterina Grant (WC) | 6-0; 3-6; 2-6 | |||
| Tamara Korpatsch [14] 1-2 Katie Volynets [5] | 5-7; 7-5; 2-6 | |||
| 19h00 | Yuliia Starodubtseva [1] 1-2 Anastasia Pavlyuchenkova [20] | 4-6; 6-0; 4-6 | ||
| Sloane Stephens (PR) 1-2 Anhelina Kalinina [16] | 6-2; 6-7; 2-6 | |||
| Hanne Vandewinkel [11] 0-2 Daria Snigur [13] | 6-7; 4-6 | |||
| 20h30 | Dalma Galfi [8] 2-0 Darja Vidmanova [19] | 7-5; 6-3 | ||
| Alycia Parks [9] 2-0 Ksenia Efremova (WC) | 6-1; 7-6 | |||
| Anastasia Potapova [2] 1-2 Sinja Kraus [22] | 2-6; 7-6; 3-6 |