Cập nhật lịch thi đấu giải Grand Slam thứ 3 trong năm – Wimbledon 2026 diễn ra tại London, Anh, có sự góp mặt của dàn sao hàng đầu thế giới như Jannik Sinner, Alexander Zverev hay Novak Djokovic, v.v.
Nội dung chính
- Lịch thi đấu Wimbledon 2026 – Vòng loại đơn nam
- Lịch thi đấu Wimbledon 2026 – Vòng loại đơn nữ
Lịch thi đấu Wimbledon 2026 – Vòng loại đơn nam
| Ngày | Giờ | Vòng | Cặp đấu | Tỉ số |
| 22/6 | 17h00 | 1 | Andy Andrade 1-2 Colton Smith | 3-6; 6-4; 3-6 |
| Bu Yunchaokete [3] 2-0 Hugo Dellien | 6-4; 6-0 | |||
| Gianluca Cadenasso 0-2 Federico Cina | 3-6; 2-6 | |||
| Clement Chidekh 0-2 Aziz Dougaz (PR) | 4-6; 4-6 | |||
| Laslo Djere 2-0 Max Houkes | 6-4; 7-5 | |||
| Jaime Faria [2] 2-0 Hugo Grenier | 6-3; 6-3 | |||
| Hugo Gaston [5] 2-1 Lautaro Midon | 4-6; 6-3; 6-4 | |||
| Daniil Glinka 0-2 Kimmer Coppejans | 4-6; 3-6 | |||
| Federico Agustin Gomez 0-2 Clement Tabur | 3-6; 4-6 | |||
| Mark Lajal 0-2 Luka Pavlovic | 4-6; 4-6 | |||
| Anton Matusevich (WC) 1-2 Rei Sakamoto [27] | 6-7; 6-3; 3-6 | |||
| Stefano Napolitano 0-2 Billy Harris [23] | 2-6; 2-6 | |||
| Zsombor Piros 2-0 Ivan Ivanov (WC) | 6-2; 6-2 | |||
| Roman Safiullin [15] 2-1 James McCabe | 6-3; 7-6 | |||
| Henri Squire 0-2 Michael Zheng [26] | 2-6; 6-7 | |||
| Coleman Wong [4] 0-2 Borna Gojo | 6-7; 2-6 | |||
| 18h30 | Nikoloz Basilashvili [6] 1-2 Elias Ymer | 6-2; 3-6; 6-7 | ||
| Pedro Boscardin Dias 0-2 Kyrian Jacquet [25] | 1-6; 6-7 | |||
| Raul Brancaccio 0-2 Arthur Gea [18] | 5-7; 3-6 | |||
| Edas Butvilas 1-2 Moez Echargui [29] | 6-3; 5-7; 3-6 | |||
| Francisco Comesana [1] 1-2 Alejandro Moro Canas | 6-4; 6-7; 4-6 | |||
| Lorenzo Giustino 0-2 Gauthier Onclin | 3-6; 5-7 | |||
| Andrea Guerrieri 2-1 David Goffin | 3-6; 7-5; 6-2 | |||
| Hsu Yu-hsiou 0-2 Stefanos Sakellaridis [31] | 4-6; 2-6 | |||
| Johannus Monday (WC) 0-2 Tristan Schoolkate [28] | 5-7; 3-6 | |||
| Nicolas Moreno de Alboran (PR) 0-2 Harold Mayot | 2-6; 2-6 | |||
| Juan Carlos Prado Angelo 0-2 Daniel Evans | 6-7; 3-6 | |||
| Vitaliy Sachko 0-2 Shintaro Mochizuki [21] | 3-6; 6-7 | |||
| Nikolas Sanchez Izquierdo 0-2 Kwon Soon-woo | 6-7; 3-6 | |||
| Timofey Skatov 2-0 Alex Barrena | 6-3; 7-6 | |||
| Keegan Smith 2-0 Juan Pablo Ficovich | 6-1; 7-6 | |||
| Oliver Tarvet (WC) 2-0 Alex Bolt | 7-6; 7-5 | |||
| 20h00 | Gilles Arnaud Bailly 0-2 Pol Martin Tiffon | 4-6; 4-6 | ||
| Tristan Boyer 2-0 Genaro Alberto Olivieri | 6-1; 6-4 | |||
| Liam Broady 1-2 August Holmgren [24] | 6-7; 6-4; 5-7 | |||
| Nicolai Budkov Kjaer [8] 2-1 Joao Lucas Reis da Silva | 6-4; 6-7; 6-1 | |||
| Jay Clarke 1-2 Andrea Pellegrino [17] | 6-2; 6-7; 4-6 | |||
| Federico Coria (PR) 2-0 Oliver Bonding (WC) | 7-6; 6-2 | |||
| Guy den Ouden 0-2 Zhou Yi | 4-6; 4-6 | |||
| Facundo Diaz Acosta [12] 0-2 Alexis Galarneau | 2-6; 2-6 | |||
| Matej Dodig 2-1 Frederico Ferreira Silva | 3-6; 7-6; 7-6 | |||
| Jerome Kym 2-1 Gonzalo Bueno | 4-6; 7-5; 6-1 | |||
| Pablo Llamas Ruiz [7] 2-0 Dan Added | 6-2; 6-4 | |||
| Rio Noguchi 0-2 Luca Nardi | 2-6; 3-6 | |||
| Dane Sweeny [11] 2-0 Franco Roncadelli | 6-4; 6-2 | |||
| Stefano Travaglia [16] 2-0 Luka Mikrut | 7-5; 7-6 | |||
| Otto Virtanen 2-1 Pedro Martinez Portero [19] | 6-4; 1-6; 6-1 | |||
| 21h30 | Florent Bax 1-2 Chris Rodesch | 7-6; 1-6; 4-6 | ||
| Mark Ceban (WC) 0-2 Roberto Carballes Baena | 2-6; 4-6 | |||
| Marco Cecchinato 0-2 Tomas Barrios Vera [20] | 6-7; 3-6 | |||
| Oliver Crawford 0-2 Jurij Rodionov [30] | 4-6; 4-6 | |||
| Liam Draxl 1-2 Remy Bertola | 6-2; 6-7; 1-6 | |||
| Vilius Gaubas [14] 2-1 Michael Mmoh | 4-6; 6-3; 6-2 | |||
| Tom Gentzsch 2-0 Zdenek Kolar | 6-3; 6-3 | |||
| Pierre-Hugues Herbert 0-2 Paul Jubb (WC) | 5-7; 6-7 | |||
| Francesco Maestrelli 1-2 Max Basing (WC) | 6-4; 6-7; 4-6 | |||
| Mackenzie McDonald [13] 2-1 Felipe Meligeni Alves (PR) | 6-2; 6-7; 6-3 | |||
| Lukas Neumayer 0-2 Dusan Lajovic [22] | 4-6; 4-6 | |||
| Henrique Rocha [9] 1-2 Nicolas Mejia | 4-6; 7-6; 2-6 | |||
| Joel Schwaerzler 0-2 Christopher O’Connell [32] | 6-7; 4-6 | |||
| Tseng Chun-hsin 0-2 Gustavo Heide | 6-7; 4-6 | |||
| Kaichi Uchida 0-2 Bernard Tomic | 3-6; 2-6 | |||
| Zhang Zhizhen 0-2 Henry Searle (WC) | 3-6; 4-6 | |||
| Sẽ còn cập nhật thêm… | ||||
Lịch thi đấu Wimbledon 2026 – Vòng loại đơn nữ
| Ngày | Giờ | Vòng | Cặp đấu | Tỉ số |
| 22/6 | 17h00 | 1 | Nuria Brancaccio vs Andrea Lazaro Garcia | |
| Tyra Caterina Grant vs Taylah Preston [18] | ||||
| Anouk Koevermans vs Mananchaya Sawangkaew | ||||
| Alina Korneeva [3] vs Alexandra Shubladze | ||||
| Guiomar Maristany vs Jazmin Ortenzi | ||||
| Greet Minnen vs Fiona Ferro | ||||
| Celine Naef vs Joanna Garland | ||||
| Noma Noha Akugue vs Lisa Pigato [28] | ||||
| Laura Pigossi vs Oceane Dodin (PR) | ||||
| Julia Riera vs Daniella Britton (WC) | ||||
| Dominika Salkova [13] vs Iryna Shymanovich | ||||
| Lulu Sun [9] vs Linda Klimovicova | ||||
| Harmony Tan vs Mia Pohankova (WC) | ||||
| Moyuka Uchijima [8] vs Esther Adeshina (WC) | ||||
| 18h30 | Cadence Brace vs Kayla Day [32] | |||
| Angela Fita Boluda vs Lina Gjorcheska | ||||
| Linda Fruhvirtova vs Emerson Jones [29] | ||||
| Dalma Galfi [10] vs Francisca Jorge | ||||
| Luisina Giovannini vs Lucrezia Stefanini | ||||
| Maddison Inglis vs Lucia Bronzetti [20] | ||||
| Katarzyna Kawa [14] vs Susan Bandecchi | ||||
| Varvara Lepchenko vs Anastasia Gasanova | ||||
| Ma Yexin vs Erika Andreeva | ||||
| Justina Mikulskyte vs Carol Zhao (PR) | ||||
| Despina Papamichail vs Claire Liu | ||||
| Kaitlin Quevedo [7] vs Sayaka Ishii (PR) | ||||
| Amelia Rajecki (WC) vs Suzan Lamens [27] | ||||
| Darja Semenistaja [7] vs Anna Siskova | ||||
| 20h00 | Bianca Andreescu vs Polona Hercog | |||
| Bai Zhuoxuan (PR) vs Tamara Zidansek [26] | ||||
| Anna-Lena Friedsam vs Clervie Ngounoue (PR) | ||||
| Ekaterine Gorgodze vs Vendula Valdmannova | ||||
| Polina Iatcenko vs Leyre Romero Gormaz | ||||
| Ashlyn Krueger [2] vs Gabriela Knutson | ||||
| Polina Kudermetova [11] vs Jessika Ponchet | ||||
| Elizabeth Mandlik vs Alina Charaeva [22] | ||||
| Rebeka Masarova vs Jil Teichmann [24] | ||||
| Lily Miyazaki (WC) vs Elizara Yaneva | ||||
| Storm Hunter vs Sofia Costoulas | ||||
| Aliaksandra Sasnovich vs Katy Dunne (WC) | ||||
| Katie Volynets [5] vs Laura Samson | ||||
| You Xiaodi vs Leolia Jeanjean [23] | ||||
| 21h30 | Mona Barthel vs Zhu Lin [30] | |||
| Maria Lourdes Carle vs Lucie Havlickova | ||||
| Julia Grabher [12] vs Mariam Bolkvadze (PR) | ||||
| Ku Yeon-woo vs Teodora Kostovic | ||||
| Ella McDonald (WC) vs Elvina Kalieva [31] | ||||
| Carole Monnet vs Tatiana Prozorova | ||||
| Lola Radivojevic vs Marina Bassols Ribera | ||||
| Tiantsoa Rakotomanga Rajaonah vs Carol Young Suh Lee | ||||
| Arantxa Rus vs Veronika Podrez | ||||
| Rebecca Sramkova [16] vs Viktoria Hruncakova | ||||
| Maria Timofeeva [1] vs Whitney Osuigwe | ||||
| Jeline Vandromme vs Yuan Yue [17] | ||||
| Wang Xiyu [4] vs Guo Hanyu | ||||
| Heather Watson (WC) vs Mayar Sherif [21] | ||||
| Sẽ còn cập nhật thêm… | ||||